Tuition for 2023-24 Academic Year | Amount |
---|---|
Full-time tuition (based upon 24 credit hours) | $12,000 |
Cost per 3-credit-hour course | $1,500 |
Cost per credit hour | $500 |
Base tuition | $1,100 |
MASST: Non-Profit Path | $2,250 additional to Bethany tuition |
MASST: Spiritual Practices Spiritual Guide Path | $2,295 additional to Bethany tution |
Fees and Deposits for 2023-24 Academic Year | Amount |
---|---|
Total Intercultural Bank deposit for MA - optional | $600 |
Academy Student for graduate credit fee per course | $500 |
Audit fee per course - due in full by first day of class | $350 |
Audit fee per course for alumni - due in full by first day of class | $350 |
MA program extension fee per session | $350 |
Specialized graduate certificate extension fee per session | $350 |
Enrollment deposit for new students | $150 |
Intercultural Bank deposit for MDiv - per each of six consecutive sessions | $100 |
Application fee for new students | $50 |
Late registration fee | $50 |
Replacement diploma fee | $50 |
Late course-drop fee | $50 |
Transcript fee per copy (first one free) | $7 |
Visit the Financial Aid page for information about how these costs are covered. For sample financial aid situations, view the Financial Aid Scenario page. For a complete estimated expense budget, see the Cost of Attendance page.
Payments to Your Bethany Student Account
Please note: The current policy for student account payments made with a credit card is to charge an additional 3 percent handling fee to recover credit card service costs. You are welcome to avoid this fee by paying in person by cash or check at the Business Office during regular office hours.