Below is a list of average monthly expenses based on a nine-month budget.
The Financial Aid Office estimated this information to create a standard cost of attendance, or budget, for all students. This information varies depending on enrollment status (half-time, full-time, etc.).
These figures are for the entire academic year, fall and spring, so single-semester costs can be determined by dividing the figures in half.
Full-Time Enrollment (24-27 credit hours)
Estimated Annual Expense | Resident | Nonresident |
---|---|---|
Room and board | $4,500 | $4,500 |
Personal | $4,150 | $4,150 |
Books and supplies | $900 | $900 |
Transportation | $2,250 | $2,250 |
Tuition | $12,000 | $12,000 |
Three-Quarter-Time Enrollment (18-23 credit hours)
Estimated Annual Expense | Resident | Nonresident |
---|---|---|
Room and board | $4,500 | $4,500 |
Personal | $4,150 | $4,150 |
Books and supplies | $900 | $900 |
Transportation | $2,250 | $2,250 |
Tuition | $10,500 | $10,500 |
Half-Time Enrollment (12-17 credit hours)
Estimated Annual Expense | Resident | Nonresident |
---|---|---|
Room and board | $4,500 | $4,500 |
Personal | $4,150 | $4,150 |
Books and supplies | $900 | $900 |
Transportation | $2,250 | $2,250 |
Tuition | $7,000 | $7,000 |
Other expenses to take into consideration when planning for your life in seminary
- Fees
- Late registration fee: $50
- Graduation fee: $120
- Intercultural Bank contribution (MA and MDiv students only): $600
- Ministry Formation or CPE
- Purchasing a computer
- Child/dependent care